Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Internet Price |
---|---|---|---|---|---|---|
TL | 3.5L 6cyls. @ 280hp | 5-spd Auto | front-wheel drive | 18 | 26 | $34,955 |
TL SH-AWD | 3.7L 6cyls. @ 305hp | 5-spd Auto | four-wheel drive | 17 | 25 | $38,505 |
TL with Technology Package | 3.5L 6cyls. @ 280hp | 5-spd Auto | front-wheel drive | 18 | 26 | $38,685 |
TL SH-AWD with Technology Package | 3.7L 6cyls. @ 305hp | 5-spd Auto | four-wheel drive | 17 | 25 | $42,235 |
TL SH-AWD with Technology Package and HPT | 3.7L 6cyls. @ 305hp | 5-spd Auto | four-wheel drive | 17 | 25 | $43,235 |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a $810 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. Based on 2008-2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.