Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Internet Price |
---|---|---|---|---|---|---|
MDX | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-wheel drive | 16 | 21 | $42,580 |
MDX With Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-wheel drive | 16 | 21 | $46,255 |
MDX with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-wheel drive | 16 | 21 | $48,155 |
MDX with Advance Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-wheel drive | 16 | 21 | $52,205 |
MDX with Advance and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-wheel drive | 16 | 21 | $54,105 |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a destination and handling charge. Acura vehicle accessory costs, labor and installation vary. Please contact us with any questions.
Based on 2010-2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.