Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Internet Price |
---|---|---|---|---|---|---|
TL | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 26 | $35,305 |
TL SH-AWD | 3.7L 6cyls. @ 305hp | 5-spd Auto | All-wheel drive | 17 | 25 | $38,855 |
TL with Technology Package | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 26 | $39,035 |
TL with Technology Package and 18-inch wheels | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 18 | 26 | $40,035 |
TL SH-AWD 6-Speed Manual with Technology Package | 3.7L 6cyls. @ 305hp | 6-spd Man. | All-wheel drive | 17 | 25 | $42,585 |
TL SH-AWD with Technology Package | 3.7L 6cyls. @ 305hp | 5-spd Auto | All-wheel drive | 17 | 25 | $42,585 |
TL SH-AWD 6-Speed Manual with Technology Pkg. and HPT | 3.7L 6cyls. @ 305hp | 6-spd Man. | All-wheel drive | 17 | 25 | $43,585 |
TL SH-AWD with Technology Package and HPT | 3.7L 6cyls. @ 305hp | 5-spd Auto | All-wheel drive | 17 | 25 | $43,585 |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a destination and handling charge. Acura vehicle accessory costs, labor and installation vary. Please contact us with any questions.
Based on 2010-2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.