Models | Engine | Transmission | Drivetrain | City MPG | Hwy MPG | Internet Price |
---|---|---|---|---|---|---|
TSX 6-Speed Manual | 2.4L 4cyls. @ 201hp | 6-spd Man. | Front-wheel drive | 21 | 29 | $29,610 |
TSX 5-Speed Automatic | 2.4L 4cyls. @ 201hp | 5-spd Auto | Front-wheel drive | 22 | 31 | $29,610 |
TSX 5-Speed Automatic with Technology Package | 2.4L 4cyls. @ 201hp | 5-spd Auto | 22 | 31 | $32,710 | |
TSX 6-Speed Manual with Technology Package | 2.4L 4cyls. @ 201hp | 6-spd Man. | Front-wheel drive | 21 | 29 | $32,710 |
TSX V6 | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 19 | 28 | $35,150 |
TSX V6 with Technology Package | 3.5L 6cyls. @ 280hp | 5-spd Auto | Front-wheel drive | 19 | 28 | $38,250 |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a destination and handling charge. Acura vehicle accessory costs, labor and installation vary. Please contact us with any questions.
Based on 2010-2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.