Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Internet Price* |
---|---|---|---|---|---|---|
MDX | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Front-wheel drive | 20 | 28 | $42,290 |
MDX SH-AWD | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Super Handling All-Wheel Drive™ | 18 | 27 | $44,290 |
MDX with Technology Package | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Front-wheel drive | 20 | 28 | $46,565 |
MDX SH-AWD with Technology Package | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Super Handling All-Wheel Drive™ | 18 | 27 | $48,565 |
MDX with Technology and Entertainment Packages | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Front-wheel drive | 20 | 28 | $48,565 |
MDX SH-AWD with Technology and Entertainment Packages | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Super Handling All-Wheel Drive™ | 18 | 27 | $50,565 |
MDX with Advance and Entertainment Packages | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Front-wheel drive | 20 | 28 | $54,505 |
MDX SH-AWD with Advance and Entertainment Packages | 3.5L 6cyls. @ 290hp | Automatic 6-spd | Super Handling All-Wheel Drive™ | 18 | 27 | $56,505 |
* Prices shown do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on 2013-2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.