Wheelbase, in. (mm): | 108.3 (2750) |
Track, in. (mm): | Front: 67.7 (1720) Rear: 67.5 (1714) |
Overall length, in. (mm): | 190.7 (4844) |
Overall width, in. (mm): | 78.5 (1994) |
Height, in. (mm): | 68.2 (1733) |
Curb weight, lb: | without Tech. Pkg. 4548 with Tech. Pkg. 4559 with Tech. and Ent. Pkgs. 4588 with Sport Pkg. 4564 with Sport and Ent. Pkgs. 4597 |
Ground clearance, in.: | 8.2 |
Maximum seating capacity: | 7 |
Passenger volume, cu.ft.: | 142.2 |
Max cargo volume with 2nd- and 3rd-row seats folded, cu.ft.: | 83.5 |
Head room, in. (mm): | Front row: 39.2 (995) 2nd / 3rd row: 38.6 / 35.7 (980 / 907) |
Legroom, in. (mm): | Front row: 41.2 (1048) 2nd / 3rd row: 38.7 / 29.1 (983 / 739) |
Hiproom, in. (mm): | Front row: 59.0 (1498) 2nd / 3rd row: 59.1 / 42.9 (1501 / 1090) |
Shoulder room, in. (mm): | Front row: 61.6 (1565) 2nd / 3rd row: 61.5 / 57.1 (1562 / 1450) |
Crankcase refill capacity, including filter, qt. (liters): | 4.5 (4.3) |
Cooling system capacity, qt. (liters): | 9.7 (9.2) |
Fuel tank capacity, gal. (liters): | 21.0 (79.5) |
Engine type: | Aluminum-alloy 24-valve, SOHC VTEC® V-6 |
Displacement (liters): | 3.7 |
Compression ratio: | 11.0:1 |
Horsepower (SAE net): | 300 @ 6000 rpm |
Torque: | 275 lbs.-ft. @ 5000 rpm |
Fuel injection: | PGM-FI multi-point injection |
Ignition: | Electronic direct |
Emissions: | ULEV-2 |
EPA Estimated Fuel Mileage (city / highway)2: | 15 / 20 mpg |
Recommended fuel: | Premium unleaded 91 octane19 |
Tune-up interval3: | No scheduled tune-ups required for 100,000 +/- miles |
3 Does not apply to fluid and filter changes or periodic inspections. Please refer to the maintenance section of your owner's manual to determine all appropriate maintenance intervals. |
2 Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
19 Using gasoline with an octane lower than 91 octane may cause damage to the engine. Please consult the owner's manual for details. |
Configuration: | Super Handling All-Wheel Drive™ (SH-AWD®) |
Transmission: | 5-speed automatic transmission with Sequential SportShift and Grade Logic Control |
Maximum torque distribution range (front:rear): | 90:10 to 30:70 |
Maximum distribution of available rear wheel torque (left:right): | 100:0 to 0:100 |
Gear Ratios: | |
1st: | 2.70 |
2nd: | 1.61 |
3rd: | 1.07 |
4th: | 0.77 |
5th: | 0.54 |
Reverse: | 1.89 |
Final Drive: | 4.53 |
Body type: | Unit body |
Front suspension: | Independent MacPherson strut |
Rear suspension: | Independent Multi-link |
Stabilizer bar diameter, mm: | w/o Sport Package Front: 23.0 solid Rear: 24.2 x 3.0 w/ Sport Package Front: 24.0 solid Rear: 27.2 x 4.5 |
Steering: | Torque-sensing, variable power-assist rack-and-pinion |
Turning circle, curb-to-curb, ft: | 37.6 |
Wheels: | 18” x 8” aluminum-alloy |
Braking systems: | 4-wheel disc brakes with Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) and Brake Assist |
Tires: | P255/55 R18 104H all-season |
Vehicle16: | 4-year/50,000-mile limited warranty |
Powertrain Warranty16: | 6-year/70,000-mile limited warranty |
Outer Body Rust Through16: | 5-year/unlimited-mile limited warranty |
Accessories17: | 4-year/50,000-mile limited warranty |
Acura Total Luxury Care® (TLC®) with roadside assistance18: | 4-year/50,000-mile |
Seat belts: | 15 years |
16 Ordinary maintenance items or adjustments, parts subject to normal wear and replacement, and certain other items are excluded. |
18 See your local dealer for details about Total Luxury Care® (TLC), Roadside Assistance, and Concierge Service. |
17 When installed at the time of new-vehicle delivery. |
Engine:: | 300-hp 3.7-liter, 24-valve, SOHC, VTEC® V-6 |
EPA Est. MPG2:: | 15 (city) / 20 (hwy) |
Transmission:: | 5-speed automatic, Sequential SportShift, Shift Hold Control, and Grade Logic Control |
Drivetrain:: | Super Handling All-Wheel Drive™ (SH-AWD®) |
Seating:: | Sport seats with leather, 7-passenger seating |
Climate control:: | Automatic, tri-zone, humidity control and air filtration |
Audio:: | 6-disc in-dash CD, MP3, WMA6 changer, 8-speakers, MP3/auxiliary input jack, and XM® Satellite Radio4 |
Cellular Interface:: | Bluetooth®11 HandsFreeLink® wireless telephone interface |
2 Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
11 The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks is under license. |
4 Required XM Radio monthly subscription sold separately after 90-day trial period. Other fees and taxes may apply after initial trial period, including a one-time activation fee. Subscription fee is consumer only. All fees and programming subject to change. Subscription subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States. The XM name is a registered trademark of Sirius XM Radio Inc. |
6 Windows Media® Audio is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries. |
Acura Navigation System9:: | Rearview camera , and Zagat® Survey reviews and ratings, AcuraLink® satellite communication system with Real-Time Traffic12 |
Audio:: | Acura/ELS Surround® Premium 10-speaker Sound System with 6-disc in-dash changer (CD, DVD-Audio, MP3, WMA6 and DTS®) and Dolby®5 Pro Logic® II |
Voice Recognition System:: | For navigation, audio, climate control and Bluetooth® HandsFreeLink® systems |
Climate Control:: | GPS-linked and solar-sensing9 |
Cellular Interface:: | Bluetooth® HandsFreeLink® phonebook exchange |
Tailgate:: | Remote-linked power-operated tailgate |
5 Dolby and the double-D symbol are registered trademarks of Dolby Laboratories. |
9 Acura Navigation System and related features available in the 48 contiguous United States, Hawaii and Puerto Rico . See your local Acura dealer for information regarding navigation system area coverage. |
6 Windows Media® Audio is a trademark or registered trademark of Microsoft® Corporation in the United States and/or other countries. |
12 Operable only in select markets within the 48 contiguous United States plus Vancouver, Toronto and Montreal. AcuraLink® Satellite Communication System is a feature of every Acura vehicle and requires no subscription. Real-Time Traffic is available with XM NavTraffic® subscription after a complimentary 90-day trial period. |
Includes Technology Package: | |
Suspension:: | Active Damper System sport suspension |
Interior:: | Sport seats with perforated Milano Premium Leather-trimmed interior |
Wheels:: | 18" 5-spoke aluminum-alloy wheels |
Entertainment:: | Acura DVD Rear Entertainment System, with 9-inch flip-down screen, separate audio, wireless headphones, wireless remote |
Seating:: | Dual-level heated 2nd-row outboard seats |
Convenience:: | Front center console 115-volt power outlet |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a $810 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. Based on 2008-2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.