Wheelbase, in (mm): | 110.2 (2800) |
Overall length, in (mm): | 195.7 (4973) |
Overall width, in (mm): | 72.7 (1847) |
Front track, in (mm): | 62.0 (1576) |
Rear track, in (mm): | 62.4 (1585) |
Height (unladen), in (mm): | 57.2 (1455) |
Ground clearance (unladen), in (mm): | 5.7 (145) |
Angle (approach/ departure/ breakover): | - |
Curb Weight, lb (kg): | 4083 (1852) - 4110 (1864) |
Weight distribution (% front / rear): | 58 / 42 |
EPA Passenger Volume, cu ft: | 99.1 |
Cargo Volume, cu ft: | 13.1 |
Headroom, in (mm): | 38.4 (977) : Front 37.2 (946) : Rear |
Legroom, in (mm): | 42.3 (1076) : Front 37.2 (923) : Rear |
Hiproom, in (mm): | 55.1 (1400) : Front 54.0 (1372) : Rear |
Shoulder room, in (mm): | 58.5 (1487) : Front 56.1 (1426) : Rear |
Fuel tank capacity, U.S. gallons (liters): | 19.3 (73.3) |
Maximum Seating Capacity: | 5 |
Engine type: | Aluminum-alloy V-6 |
Displacement, liters: | 3.7 |
Valvetrain: | Belt drive, SOHC, VTEC® 24-valve |
Horsepower @ rpm (SAE net): | 300 @ 6300 rpm |
Torque @ rpm (lb-ft): | 271 @ 5000 rpm |
Compression ratio (:1): | 11.2 |
Redline: | 6800 |
Throttle control: | Drive-by-Wire™ throttle system |
Ignition: | Electronic direct |
EPA Estimated Fuel Mileage27 (city / highway/ combined): | 16 / 22 / 18 |
Required fuel19: | Premium unleaded 91 octane |
CARB emissions rating: | ULEV-2 |
Tune-up interval3: | No scheduled tune-ups required for 100,000 +/- miles |
3 Does not apply to fluid and filter changes or periodic inspections. Please refer to the maintenance section of your owner's manual to determine all appropriate maintenance intervals. |
19 Using gasoline with an octane lower than 91 octane may cause damage to the engine. Please consult the owner's manual for details. |
27 Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
Configuration: | Transversely mounted front engine, Super Handling All-Wheel Drive™ (SH-AWD®) |
Transmission: | 5-speed Automatic Transmission with Sequential SportShift paddle shifters and Grade Logic Control |
Maximum torque distribution range (front:rear): | 80:20 to 30:70 |
Maximum distribution of available rear wheel torque (left:right): | 100:0 to 0:100 |
Gear ratios (:1): | |
1st: | 2.70 |
2nd: | 1.61 |
3rd: | 1.07 |
4th: | 0.69 |
5th: | 0.49 |
6th: | - |
Reverse: | 1.89 |
Final Drive: | 4.53 |
Body type: | Unit body |
Front suspension: | Independent double-wishbone with coil springs and stabilizer bar |
Rear suspension: | Independent multi-link with coil springs and stabilizer bar |
Front stabilizer bar, mm: | 30.0 x 6.6 |
Rear stabilizer bar, mm: | 19.0 |
Steering type: | Electric variable power-assisted rack-and-pinion (EPS) |
Steering ratio (:1): | 16.1 |
Steering wheel turns (lock-to-lock): | 3.0 |
Turning diameter, curb-to-curb, ft.: | 38.7 |
Front brake discs: | 12.6" ventilated |
Rear brake discs: | 12.2" ventilated |
Braking systems: | 3-channel anti-lock braking system (ABS), Electronic Brake Distribution (EBD), and Brake Assist |
Stability control: | Vehicle Stability Assist™(VSA®)12 using ABS, SH-AWD®, throttle control and yaw, lateral G, speed, & steering sensors |
Wheels: | 18" x 8.0" aluminum-alloy |
Tires: | P245/45 R18 96V high-performance all-season |
12 VSA is not a substitute for safe driving. It cannot correct the vehicle's course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. |
Vehicle16: | 4-year/50,000-mile limited warranty |
Powertrain16: | 6-year/70,000-mile limited warranty |
Outer body rust-through16: | 5-year/unlimited-mile limited warranty |
Acura Genuine Accessories17: | 4-year/50,000-mile limited warranty |
Acura Total Luxury Care® (TLC®) with Roadside Assistance18: | 4-year/50,000-mile |
Seat belts: | 15 years |
16 Ordinary maintenance items or adjustments, parts subject to normal wear and replacement, and certain other items are excluded. |
17 When installed at the time of new-vehicle delivery. |
18 See your local dealer for details about Total Luxury Care® (TLC), Roadside Assistance, and Concierge Service. |
Engine: | 300 horsepower, 3.7-liter, VTEC®, V-6 |
EPA Est. MPG27: | 16 (city) / 22 (hwy) |
Transmission: | 5-speed automatic with Sequential SportShift, paddle shifters |
Drivetrain: | Super Handling All-Wheel Drive™ (SH-AWD®) |
Seating: | Sport seats with perforated leather |
Climate control: | Dual-zone, automatic climate control with air filtration |
Control Interface: | Voice Recognition for audio and climate control systems |
Audio: | Bose® Surround Sound System with 6-disc CD player, USB7 Audio Interface with iPod®8 integration, XM® Radio4 and auxiliary input, including sub-woofer |
Cellular Interface: | Bluetooth®11 HandsFreeLink® wireless telephone interface |
4 XM services require a subscription after 90-day trial period. Subscriptions governed by XM Customer Agreement available at xmradio.com. If you decide to continue your XM service at the end of your complimentary trial, the plan you choose will automatically renew and bill at then-current rates unless you call 1-800-967-2346 to cancel. Fees and programming subject to change. Available only to those at least 18 years of age in the 48 contiguous United States and D.C. |
7 The USB Audio Interface is used for direct connection to and control of some current digital audio players and other USB devices that contain MP3, WMA or AAC music files. Some USB devices with security software and digital rights-protected files may not work. Please see your local Acura dealer for details on compatibility. |
8 Currently includes fifth generation or later Apple iPod, and all generations of iPod Nano, iPod Classic, iPod Touch, or iPhone®. iPod® and iPhone® are registered trademarks of Apple Computer, Inc., registered in the U.S. and other countries. |
11 The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks is under license. |
27 Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle. |
Acura Navigation System9: | Rearview camera, Traffic Rerouting™, Zagat Survey® restaurant reviews & ratings, AcuraLink Real-Time Traffic and Weather™13, Automated Appointments™ |
Temperature Control: | GPS-linked, solar-sensing9 |
Cellular Interface: | Bluetooth®11 HandsFreeLink® phonebook exchange |
Seating: | 6-level heated & cooled front seats |
Lighting: | Active Front Lighting System (AFS) |
Interior Trim: | Wood grain trim on steering wheel and gear shift knob |
9 Acura Navigation System and related features available in the 48 contiguous United States, Hawaii and Puerto Rico. See your local Acura dealer for information regarding navigation system area coverage. |
11 The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks is under license. |
13 AcuraLink Real-Time Traffic and Weather™ are operable only in select markets within the 48 contiguous United States. AcuraLink Real-Time Traffic™ is also operable in Vancouver, Toronto and Montreal. AcuraLink® Satellite Communication System does not require a subscription. AcuraLink Real-Time Traffic and Weather™ are available by separate XM NavTraffic® and XM NavWeather™ subscriptions after a complimentary 90-day trial period. |
Braking: | Collision Mitigation Braking System™ (CMBS™) |
Cruise Control: | Adaptive Cruise Control (ACC) |
Interior Trim: | Genuine curly Maple wood dashboard trim |
Prices shown are Acura suggested retail prices only and do not include taxes, license or a destination and handling charge. Acura vehicle accessory costs, labor and installation vary. Please contact us with any questions.
Based on 2010-2011 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary, depending on how you drive and maintain your vehicle.