Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Internet Price* |
---|---|---|---|---|---|---|
RLX | 3.5L 6cyls. @ 310hp | 6-spd Auto | Front-wheel drive | 20 | 31 | $48,450 |
RLX with Navigation | 3.5L 6cyls. @ 310hp | 6-spd Auto | Front-wheel drive | 20 | 31 | $50,950 |
RLX with Technology Package | 3.5L 6cyls. @ 310hp | 6-spd Auto | Front-wheel drive | 20 | 31 | $54,450 |
RLX with Krell Audio Package | 3.5L 6cyls. @ 310hp | 6-spd Auto | Front-wheel drive | 20 | 31 | $56,950 |
RLX with Advance Package | 3.5L 6cyls. @ 310hp | 6-spd Auto | Front-wheel drive | 20 | 31 | $60,450 |
* Prices shown do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on 2013-2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.