Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Internet Price* |
---|---|---|---|---|---|---|
TL | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $36,030 |
3.5 (A6) | 3.5L 6cyls. @ 280hp | 6-spd Auto | FWD | 20 | 29 | $36,030 |
TL Special Edition | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $37,530 |
3.5 Special Edition (A6) | 3.5L 6cyls. @ 280hp | 6-spd Auto | FWD | 20 | 29 | $37,530 |
3.7 (A6) | 3.7L 6cyls. @ 305hp | 6-spd Auto | AWD | 18 | 26 | $39,580 |
TL SH-AWD | 3.7L 6cyls. @ 305hp | 6-spd Auto | Super Handling All-Wheel Drive | 18 | 26 | $39,580 |
TL with Technology Package | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $39,760 |
3.5 w/Technology Package (A6) | 3.5L 6cyls. @ 280hp | 6-spd Auto | FWD | 20 | 29 | $39,760 |
TL with Advance Package | 3.5L 6cyls. @ 280hp | 6-spd Auto | Front-wheel drive | 20 | 29 | $41,960 |
3.5 w/Advance Package (A6) | 3.5L 6cyls. @ 280hp | 6-spd Auto | FWD | 20 | 29 | $41,960 |
3.7 w/Technology Package (A6) | 3.7L 6cyls. @ 305hp | 6-spd Auto | AWD | 18 | 26 | $43,310 |
3.7 w/Technology Package (M6) | 3.7L 6cyls. @ 305hp | 6-spd Man. | AWD | 17 | 25 | $43,310 |
TL SH-AWD with Technology Package | 3.7L 6cyls. @ 305hp | 6-spd Auto | Super Handling All-Wheel Drive | 18 | 26 | $43,310 |
TL SH-AWD 6-Speed Manual with Technology Package | 3.7L 6cyls. @ 305hp | 6-spd Man. | Super Handling All-Wheel Drive | 17 | 25 | $43,310 |
3.7 w/Advance Package (A6) | 3.7L 6cyls. @ 305hp | 6-spd Auto | AWD | 18 | 26 | $45,510 |
TL SH-AWD with Advance Package | 3.7L 6cyls. @ 305hp | 6-spd Auto | Super Handling All-Wheel Drive | 18 | 26 | $45,510 |
* Prices shown do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on 2013-2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.